FortiGate-6500F-DC
FAQ по подпискам FortiGate-6501F-DC
Как выбрать подписку для устройства FortiGate-6501F-DC
Функциональность устройства зависит от выбранной подписки. Функционал может входить в Bundle или быть самостоятельным сервисом.
| Название подписки | 360 Protection | Enterprise Protection | Unified Threat Protection | Advanced Threat Protection | Устройство + FortiCare | Устройство без подписки |
|---|---|---|---|---|---|---|
| Межсетевой экран | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VPN*** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Техническая поддержка | ASE* | 24x7 | 24x7 | 24x7 | 24x7 | |
| Обновление FortiOS | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Application Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IPS | ✓ | ✓ | ✓ | ✓ | ||
| AV | ✓ | ✓ | ✓ | ✓ | ||
| Botnet DB | ✓ | ✓ | ✓ | ✓ | ||
| Mobile Malware | ✓ | ✓ | ✓ | ✓ | ||
| FortiGate Cloud Sandbox | ✓ | ✓ | ✓ | ✓ | ||
| Outbreak Prevention | ✓ | ✓ | ✓ | ✓ | ||
| Web Filtering | ✓ | ✓ | ✓ | |||
| Secure DNS Filtering | ✓ | ✓ | ✓ | |||
| Video Filtering**** | ✓ | ✓ | ✓ | |||
| AntiSpam | ✓ | ✓ | ✓ | |||
| IoT Query Service | ✓ | ✓ | ||||
| Fabric Rating | ✓ | ✓ | ||||
| Industrial Signature Service Rating | ✓ | ✓ | ||||
| FortiConverter | ✓ | ✓ | ||||
| FortiManager Cloud | ✓ | |||||
| FortiAnalyzer Cloud (all logs)**** | ✓ | |||||
| FortiCloud SOCaaS**** | ✓ | |||||
| FortiAnalyzer Cloud Expansion | Cloud add-on | |||||
| SD-WAN Orchestrator | ✓ | |||||
| SD-WAN Bandwidth Test | ✓ | |||||
| SD-WAN OCVPN | ✓ |
* 24x7 + сервис Advanced Services Ticket Handling (на английском языке)
**Доступно, начиная с версии FortiOS 6.2
***Не доступен для устройств типа -LENC
*****Доступно, начиная с версии FortiOS 7.0
Цены и полное описание подписок для устройства FortiGate-6501F-DC
| Артикул | Описание |
|---|---|
| Устройства с предустановленными подписками | |
| FG-6501F-DC-BDL-841-12 | FortiGate-6501F-DC Hardware plus 1 Year ASE FortiCare and FortiGuard 360 Protection |
| FG-6501F-DC-BDL-841-36 | FortiGate-6501F-DC Hardware plus 3 Year ASE FortiCare and FortiGuard 360 Protection |
| FG-6501F-DC-BDL-841-60 | FortiGate-6501F-DC Hardware plus 5 Year ASE FortiCare and FortiGuard 360 Protection |
| FG-6501F-DC-BDL-811-12 | FortiGate-6501F-DC Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
| FG-6501F-DC-BDL-811-36 | FortiGate-6501F-DC Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
| FG-6501F-DC-BDL-811-60 | FortiGate-6501F-DC Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
| FG-6501F-DC-BDL-950-12 | FortiGate-6501F-DC Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
| FG-6501F-DC-BDL-950-36 | FortiGate-6501F-DC Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
| FG-6501F-DC-BDL-950-60 | FortiGate-6501F-DC Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
| 360 Protection | |
| FC-10-D651F-841-02-12 | FortiGate-6501F-DC 1 Year 360 Protection (FMG/FAZ Cloud, Fortinet SOCaaS, IPS, AMP, App Ctrl, Web & Video Filtering, AS, Security Rating, IoT Detection, Industrial Security, SD-WAN Orchestrator, SD-WAN Cloud Monitoring, FortiConverter Svc, and ASE FortiCare) |
| FC-10-D651F-841-02-36 | FortiGate-6501F-DC 3 Year 360 Protection (FMG/FAZ Cloud, Fortinet SOCaaS, IPS, AMP, App Ctrl, Web & Video Filtering, AS, Security Rating, IoT Detection, Industrial Security, SD-WAN Orchestrator, SD-WAN Cloud Monitoring, FortiConverter Svc, and ASE FortiCare) |
| FC-10-D651F-841-02-60 | FortiGate-6501F-DC 5 Year 360 Protection (FMG/FAZ Cloud, Fortinet SOCaaS, IPS, AMP, App Ctrl, Web & Video Filtering, AS, Security Rating, IoT Detection, Industrial Security, SD-WAN Orchestrator, SD-WAN Cloud Monitoring, FortiConverter Svc, and ASE FortiCare) |
| Enterprise Protection | |
| FC-10-D651F-811-02-12 | FortiGate-6501F-DC 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) |
| FC-10-D651F-811-02-36 | FortiGate-6501F-DC 3 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) |
| FC-10-D651F-811-02-60 | FortiGate-6501F-DC 5 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) |
| Unified Threat Protection (UTP) | |
| FC-10-D651F-950-02-12 | FortiGate-6501F-DC 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) |
| FC-10-D651F-950-02-36 | FortiGate-6501F-DC 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) |
| FC-10-D651F-950-02-60 | FortiGate-6501F-DC 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) |
| Advanced Threat Protection | |
| FC-10-D651F-928-02-12 | FortiGate-6501F-DC 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) |
| FC-10-D651F-928-02-36 | FortiGate-6501F-DC 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) |
| FC-10-D651F-928-02-60 | FortiGate-6501F-DC 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) |
| Отдельные сервисы | |
| FC-10-D651F-100-02-12 | FortiGate-6501F-DC 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-D651F-108-02-12 | FortiGate-6501F-DC 1 Year FortiGuard IPS Service |
| FC-10-D651F-112-02-12 | FortiGate-6501F-DC 1 Year FortiGuard Web & Video Filtering Service |
| FC-10-D651F-159-02-12 | FortiGate-6501F-DC 1 Year FortiGuard Industrial Security Service |
| FC-10-D651F-175-02-12 | FortiGate-6501F-DC 1 Year FortiGuard Security Rating Service |
| FC-10-D651F-231-02-12 | FortiGate-6501F-DC 1 Year IoT Detection Service |
| FC-10-D651F-288-02-12 | FortiGate-6501F-DC 1 Year SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service |
| FC-10-D651F-289-02-12 | FortiGate-6501F-DC 1 Year SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal |
| FC-10-D651F-319-02-12 | FortiGate-6501F-DC 1 Year SD-WAN Orchestrator Entitlement License |
| FC-10-D651F-179-02-12 | FortiGate-6501F-DC 1 Year FortiManager Cloud: Cloud-based Central Management & Orchestration Service |
| FC-10-D651F-464-02-12 | FortiGate-6501F-DC 1 Year FortiAnalyzer Cloud SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and Fortinet SOCaaS. |
| FC-10-D651F-189-02-12 | FortiGate-6501F-DC 1 Year FortiConverter Service for one time configuration conversion service |
| FortiCare Contract & RMA | |
| FC-10-D651F-247-02-12 | FortiGate-6501F-DC 1 Year 24x7 FortiCare Contract |
| FC-10-D651F-247-02-36 | FortiGate-6501F-DC 3 Year 24x7 FortiCare Contract |
| FC-10-D651F-247-02-60 | FortiGate-6501F-DC 5 Year 24x7 FortiCare Contract |
| FC-10-D651F-284-02-12 | FortiGate-6501F-DC 1 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| FC-10-D651F-284-02-36 | FortiGate-6501F-DC 3 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| FC-10-D651F-284-02-60 | FortiGate-6501F-DC 5 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| FC-10-D651F-301-02-12 | FortiGate-6501F-DC 1 Year Secure RMA Service |
