Устройство FortiGate-81F обладает рядом неоспоримых преимуществ: высокая производительность функций безопасности и высокая плотность портов в совокупности с простотой управления. FortiGate 81F – на базе специализированной интегральной микросхемы SD-WAN от Fortinet в форм-факторе настольного компьютера со встроенными обходными интерфейсами для обеспечения надежного подключения во время плановых или незапланированных отключений. FG-81F поддерживает комплексное развертывания для компаний из списка Fortune 1000 с лучшей в отрасли производительностью, автоматическим масштабированием и расширенными сетевыми возможностями для достижения максимально возможного качества работы. FortiGate 80F также доступен со встроенным Wi-Fi или POE, что делает его идеальным для консолидации периферийных и глобальных сетей WAN и поддержки крупномасштабных и компактных развертываний.
Встроенное хранилище | 1x 128 GB SSD |
Встроенный модем | Нет |
Встроенный WiFi | Нет |
Блок питания | 2 External DC Power Adapters |
Порты | |
USB Port | 1 |
Console Port | 1 |
GE RJ45 Ports | 6 |
GE RJ45 FortiLink Ports | 2 |
GE RJ45/SFP Shared Media Pairs | 2 |
Подписки | |
Комплекты подписок | UTP |
Срок действия подписки | 1 год |
Отдельные сервисы | Advanced Malware Protection (AMP), FortiGuard IPS Service, FortiCare Contract |
Прозводительность | |
Производительность МЭ | 10,0 Гбит/с |
Производительность IPS | 1,4 Гбит/с |
Производительность NGFW | 1,0 Гбит/с |
Производительность Threat Protection | 900 Мбит/с |
Задержка производительности (64 byte UDP packets) | 3.23 μs |
Производительность МЭ (пакетов в секунду) | 10.5 Mpps |
Количество одновременных сессий (TCP) | 1 500 000 |
Количество новых сессий в секунду (TCP) | 45 000 |
Количество полтик МЭ | 5 000 |
Производительность IPsec VPN (512 byte) | 6,5 Гбит/с |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 2 500 |
Производительность SSL VPN | 950 Мбит/с |
Количество одновременных SSL VPN пользователей (туннельный режим, максимальное количество) | 200 |
Производительность SSL инспекции | 715 Мбит/с |
SSL Inspection CPS | 700 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100 000 |
Производительность Application Control | 1,8 Гбит/с |
Производительность CAPWAP | 9,0 Гбит/с |
Количество VDOM (основное/максимальное) | 10/10 |
Максимальное количество поддерживаемых FortiSwitch | 16 |
Количество поддерживаемых FortiAP (общее/туннельный режим) | 32/16 |
Количество поддерживаемых FortiToken | 500 |
Отказоустойчивость | Active/Active, Active/Passive, Clustering |
Форм-фактор | Настольный |
Как выбрать подписку для устройства FortiGate-81F
Функциональность устройства зависит от выбранной подписки. Функционал может входить в Bundle или быть самостоятельным сервисом.
Название подписки | Отдельный сервис | Enterprise Protection | SMB Protection | Unified Threat Protection | Advanced Threat Protection | Устройство + FortiCare | Устройство без подписки |
---|---|---|---|---|---|---|---|
Межсетевой экран | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
VPN*** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Техническая поддержка | ✓ | 24x7 | 24x7 | 24x7 | 24x7 | 24x7 | |
Обновление FortiOS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Application Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||
IPS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AV | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Botnet | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mobile Malware | ✓ | ✓ | ✓ | ✓ | ✓ | ||
FortiGate Cloud Sandbox | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Outbreak Prevention | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Web and Content Filtering | ✓ | ✓ | ✓ | ✓ | |||
Secure DNS Filtering | ✓ | ✓ | ✓ | ✓ | |||
Video Filtering | ✓ | ✓ | ✓ | ✓ | |||
AntiSpam | ✓ | ✓ | ✓ | ||||
IoT Query Service | ✓ | ✓ | |||||
OT Protocols Signature Service | ✓ | ✓ | |||||
FortiGate Cloud (SMB Logging and Cloud Management) | ✓ | ✓ | |||||
FortiManager Cloud | ✓ | ||||||
Fortinet Security Fabric Rating and Compliance Monitoring | ✓ | ✓ | |||||
FortiConverter Service | ✓ | ✓ | |||||
SD-WAN Bandwidth Monitoring | ✓ | ||||||
FortiCloud SOCaaS (managed service) | ✓ |
Цены и полное описание подписок для устройства FortiGate-81F
Артикул | Описание |
---|---|
Устройства с предустановленными подписками | |
FG-81F-BDL-811-12 | FortiGate-81F Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
FG-81F-BDL-811-36 | FortiGate-81F Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
FG-81F-BDL-811-60 | FortiGate-81F Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
FG-81F-BDL-879-12 | FortiGate-81F Hardware plus 1 Year 24x7 FortiCare and FortiGuard SMB Protection |
FG-81F-BDL-879-36 | FortiGate-81F Hardware plus 3 Year 24x7 FortiCare and FortiGuard SMB Protection |
FG-81F-BDL-879-60 | FortiGate-81F Hardware plus 5 Year 24x7 FortiCare and FortiGuard SMB Protection |
FG-81F-BDL-950-12 | FortiGate-81F Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
FG-81F-BDL-950-36 | FortiGate-81F Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
FG-81F-BDL-950-60 | FortiGate-81F Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
Enterprise Protection | |
FC-10-0081F-811-02-12 | FortiGate-81F 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) |
FC-10-0081F-811-02-36 | FortiGate-81F 3 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) |
FC-10-0081F-811-02-60 | FortiGate-81F 5 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and 24x7 FortiCare) |
SMB Protection | |
FC-10-0081F-879-02-12 | FortiGate-81F 1 Year SMB Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, plus FortiGate Cloud subscription and 24x7 FortiCare) |
FC-10-0081F-879-02-36 | FortiGate-81F 3 Year SMB Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, plus FortiGate Cloud subscription and 24x7 FortiCare) |
FC-10-0081F-879-02-60 | FortiGate-81F 5 Year SMB Protection (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam, plus FortiGate Cloud subscription and 24x7 FortiCare) |
Unified Threat Protection (UTP) | |
FC-10-0081F-950-02-12 | FortiGate-81F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) |
FC-10-0081F-950-02-36 | FortiGate-81F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) |
FC-10-0081F-950-02-60 | FortiGate-81F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24x7 FortiCare) |
Advanced Threat Protection | |
FC-10-0081F-928-02-12 | FortiGate-81F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) |
FC-10-0081F-928-02-36 | FortiGate-81F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) |
FC-10-0081F-928-02-60 | FortiGate-81F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and 24x7 FortiCare) |
FortiGate Cloud Management | |
FC-10-0081F-131-02-12 | FortiGate-81F 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention |
FC-10-0081F-131-02-36 | FortiGate-81F 3 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention |
FC-10-0081F-131-02-60 | FortiGate-81F 5 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention |
Отдельные сервисы | |
FC-10-0081F-100-02-12 | FortiGate-81F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
FC-10-0081F-108-02-12 | FortiGate-81F 1 Year FortiGuard IPS Service |
FC-10-0081F-112-02-12 | FortiGate-81F 1 Year FortiGuard Web & Video Filtering Service |
FC-10-0081F-159-02-12 | FortiGate-81F 1 Year FortiGuard Industrial Security Service |
FC-10-0081F-175-02-12 | FortiGate-81F 1 Year FortiGuard Security Rating Service |
FC-10-0081F-231-02-12 | FortiGate-81F 1 Year IoT Detection Service |
FC-10-0081F-288-02-12 | FortiGate-81F 1 Year SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service |
FC-10-0081F-289-02-12 | FortiGate-81F 1 Year SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal |
FC-10-0081F-179-02-12 | FortiGate-81F 1 Year FortiManager Cloud: Cloud-based Central Management & Orchestration Service |
FC-10-0081F-464-02-12 | FortiGate-81F 1 Year FortiAnalyzer Cloud SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and Fortinet SOCaaS. |
FC-10-0081F-189-02-12 | FortiGate-81F 1 Year FortiConverter Service for one time configuration conversion service |
FortiCare Contract & RMA | |
FC-10-0081F-247-02-12 | FortiGate-81F 1 Year 24x7 FortiCare Contract |
FC-10-0081F-247-02-36 | FortiGate-81F 3 Year 24x7 FortiCare Contract |
FC-10-0081F-247-02-60 | FortiGate-81F 5 Year 24x7 FortiCare Contract |
FC-10-0081F-284-02-12 | FortiGate-81F 1 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
FC-10-0081F-284-02-36 | FortiGate-81F 3 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
FC-10-0081F-284-02-60 | FortiGate-81F 5 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
FC-10-0081F-301-02-12 | FortiGate-81F 1 Year Secure RMA Service |